Product Details:
Shape | Round |
Material | Aluminium Bronze |
Brand | Govind Metal Co. |
Dimensions (l x b x h) | 12 mm to 300 mm |
Weight | Up To 500 Kg |
Usage/Application | Industrial |
Ours is a reputed entity, holds expertise in manufacturing and supplying a comprehensive array of Aluminum Bronze C63000 Bars. These products go through common manufacturing processes like hot forming, forging, machining and are made using high quality raw material and other components that are procured from reliable vendors of the market.
Applications:
Details:
Element | Nominal | Minimum | Maximum |
Copper | 82 | Rem. | Rem. |
Iron | 3 | 2 | 4 |
Tin | - | - | 0.2 |
Zinc | - | - | 0.3 |
Aluminum |
10 | 9 | 11 |
Manganese | - | - | 1.5 |
Silicon | - | - | 0.25 |
Nickel (incl. Co) | 5 | 4 | 5.5 |
Product Details:
Weight | 50kg |
Usage/Application | Industrial |
Material | Aluminum Bronze |
Brand | Govind Metal Co. |
Dimensions (l x b x h) | 5 mm to 400 mm Up to 12 Feet |
Surface Treatment | Anodised |
We are offering Aluminum Bronze Bar to our client.
ASTM B 150 C63000 NICKEL ALUMINUM BRONZE
C64200
C63200
Features:
Product Details:
Shape | Round |
Weight | 120kg |
Usage/Application | Industrial |
Brand | Govind Metal Co. |
Surface Finish | Anodised |
Material | Aluminum |
Additional Information: