Product Details:
Minimum Order Quantity | 1 Kg |
Weight | 10 Kg |
Shape | Rectangle |
Material | BRONZE INGOT |
Form | INGOT |
Purity | AS PER STANDARDS |
Product Details:
Material | Copper |
Brand | Govind Metal Co. |
Form | Solid |
Weight | 10kg |
Application | Industrial |
Finishing | Coated |
We are offering Copper Alloys Ingots to our client.
Attributes:
Product Details:
Material | Copper |
Brand | Govind Metal Co. |
Form | Solid |
Weight | 20kg |
Application | Industrial |
Finshing | Coated |
We are offering Copper Alloy Ingots to our client.
Features:
Properties:
Product Details:
Form | Solid |
Weight | 9 KG |
Brand | Govind Metal Co. |
Dimensions (l x b x h) | 03-8.0-120.0mm |
Surface Treatment | Anodised |
Surface Finishing | Polished |
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
78.00 MIN | N/A | N/A | N/A | 3.00-5 | 3.00- | N/A | N/A | N/A | 10.00- | 3.5 | N/A |
5 | 5.5 | 11.5 | |||||||||
Additional Information:
Product Details:
Form | Solid |
Weight | 4.5kg |
Brand | Govind Metal Co. |
Dimensions | 23*3*4.5 |
Surface Treatment | Anodised |
Usage/Application | Industrial |
Additional Information:
Product Details:
Form | Solid |
Weight | 102kg |
Brand | Govind Metal Co. |
Surface Treatment | Anodised |
Material | Aluminium |
Application | Industrial |
Product Details:
Material | Steel |
Form | Solid |
Weight | 15kg |
Packaging Type | Box |
Brand | Govind Metal Co. |
Length | 3-200 mm |
We are engaged in offering Tin Bronze Ingots to our clients.
Additional Information:
Additional Information:
Additional Information: